Document Intake & AI Review
Project
Crown Place Residential Quarter
Uploaded documents (12)
AI extracting…| File | Type | Source | Status | Key extracted | Risk |
|---|---|---|---|---|---|
Crown_Place_Planning_Drawings_P03.pdf | Planning drawings | Architect | Reviewed | Block layouts, massing 6–22 storeys | Low risk |
Architectural_GA_Blocks_A_to_F.pdf | Architectural GA | Architect | Reviewed | Grid 7.5m typical, transfer at L01 | Medium risk |
Accommodation_Schedule_2500_Units.xlsx | Schedule | Developer | Reviewed | 2,500 flats, 185,000 m² GIA | Low risk |
Topographical_Survey_RevB.dwg | Survey | Surveyor | Reviewed | Site falls 3.8m N–S | Low risk |
Drainage_Strategy_Draft.pdf | Drainage | Drainage Engineer | Pending | Attenuation below podium | Medium risk |
MEP_Stage_3_Layouts.pdf | MEP | MEP Consultant | Reviewed | Riser zones defined | Low risk |
Tender_Instructions.pdf | Instructions | Project Manager | Reviewed | Two-stage tender | Medium risk |
PQQ_Questionnaire_Client.xlsx | PQQ | Developer | Open | 58 questions, ESG/social value heavy | High risk |
Appointment_Terms_Draft.pdf | Appointment | Developer | Director review | Net contribution clauses | High risk |
ESG_and_BCDP_Requirements.pdf | ESG/BCDP | Local Authority | Reviewed | Embodied carbon ≤ 750 kgCO₂e/m² | Medium risk |
Local_Supply_Chain_Questionnaire.docx | Supply chain | Developer | Open | Local labour 25% target | Medium risk |
Programme_Master_RevA.pdf | Programme | Project Manager | Reviewed | Tender response in 14 days | High risk |
AI extracted facts
- Project
- Crown Place Residential Quarter
- Sector
- Residential-led mixed use
- Scale
- 2,500 flats
- Buildings
- 15 blocks
- Storeys
- 6–22
- Approx GIA
- 185,000 m²
- RIBA stages
- 2, 3 and 4
- Stage 4 weighting
- 45%
- BIM/Revit
- Required
- ESG/BCDP
- Required
Risk flags
- Very large scheme — high bid preparation cost
- Ground investigation not uploaded
- Phasing and contractor package strategy unclear
- Appointment terms require director/legal review
- ESG and local supply chain scoring criteria included
- Stage 4 workload likely significant due to 15 buildings